
Bạn đang xem: Amd radeon rx vega m gh graphics review
Currently it looks like the GPU is a mixture of Polaris (Shaders?) & Vega (HBM memory controller at least). E.g. The graphics thẻ is called Polaris 22 internally. Detailed information on the Vega architecture can be found in our dedicated article about theRaven Ridge architecture.
The performance of the Vega M GH should be slightly slower than a dedicated Nvidia GeForce GTX 1060 for laptops according to benchmarks from Intel. Therefore, it should be well suited for 1080p & high resolution gaming.
Xem thêm: Sim Sinh Viên Vinaphone Đăng Ký 3G Vinaphone 4G Vinaphone Khuyến Mãi
The power nguồn consumption should be quite similar to a dedicated Vega smartphone GPU, but due to lớn the small form factor, smaller laptops can be built with the Kaby-Lake-G SoC. The TDP is specified at 65 Watt for the whole package including GPU, CPU and HBM2 memory.
Manufacturer | AMD | ||||||||||||
AMD Radeon RX Vega Series | RX Vega 64 | 4096 1.63 GHz | 2048 Bit 945 MHz | ||||||||||
RX Vega 56 | 3584 1.14 - 1.47 GHz | 409.6 Bit 800 MHz | |||||||||||
Vega mobile | 1792 | 2048 Bit | |||||||||||
Vega M GH | 1536 1.06 - 1.19 GHz | ||||||||||||
Vega M GL / 870 | 1280 0.93 - 1.01 GHz | ||||||||||||
WX Vega M GL | 1280 0.93 - 1.01 GHz | ||||||||||||
Vega 11 | 704 1.24 GHz | ||||||||||||
Vega 10 | 640 1.3 GHz | ||||||||||||
Vega 9 | 576 1.3 GHz | ||||||||||||
Vega 8 | 512 1.2 GHz | ||||||||||||
Vega 6 | 384 1.5 GHz | ||||||||||||
Vega 6 | 384 1.1 GHz | ||||||||||||
Vega 3 | 192 1 GHz | ||||||||||||
Vega 2 | 128
BenchmarksPerformance Rating - 3DMark 11 + Fire Strike + Time Spy |